


|

|
|
Converter Foil Specs |
| Alloy | 1145 |
| Temper | "O" or H19 |
| I.D. | 3" or 6" |
| O.D. | up to 24" |
| Core | Aluminum or Steel |
| Finish | Matte one side - Coiled either Matte or Bright side out |
Surface Condition | Wetability A, B or C |
|
|
| Gauge | Max Width |
| inch | micron | inch | mm |
| 0.000275 | 7.0 | 60 | 1524 |
| 0.000315 | 8.0 | 60 | 1524 |
| 0.000354 | 9.0 | 60 | 1524 |
| Please inquire for other gauges. |
|
|
|
Converter Foil Applications |
|
|
|
|
|

|